Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

Spring 2024 - Silver Teams
Bumblehawks
Rating Score
15.25

28S* | Eric Weingartner [Captain]
 Brandon Powell [Goalie]
21S* | Dan Weingartner
10S* | Jamie Milbower
29S* | Mike Franzosa
 S | Riley Yoder
 S* | Anthony Leporati
 S* | Jay Stevens
 G | Rich Partenio
 S* | Mike Tollison
 G | Justin Sheldon
 S | Chris Bains
 G | Mike Rehbaum
Bombays
Rating Score
15.38

 S* | Cliff Spurlock [Captain]
 Andy Weber [Goalie]
 S | Joe Seiter
 G | Jon Smith
 S | Chris Hutson
 G | Christian Walter
 S* | Steve Spaeth
 G | Tyler Morton
 S* | Justin Heileman
Harambes Heroes
Rating Score
15.43

 S* | Mike Koss [Captain]
 Brandon Powell [Goalie]
 G* | Jonathan OHearn
 S* | Josh Meinhardt
 S | Andy Koss
  | Cody Woodall
 S* | Sepehr Mirheydari
 S* | Jeff Wilmoth
 S* | Jayson Weidel
Outcasts
Rating Score
15

 G | Lee Allen [Captain]
 Matt Holwadel [Goalie]
 S | Daniel Cote
 S | Phil Craig
 S* | Josh Rinaldi
 S* | Bob Davis
 G | Tim Wiltrack
 S* | Steve Price
No Dekes
Rating Score
13.67

 S* | Andy Weber [Captain]
 Greg Gabbard [Goalie]
 B* | Yan Harewicz
 S* | Ryan Vandegrift
 S* | Justin Gorman
 S* | Dan Bellini
 S* | Brian Uzzo
 S* | Alex Ryan
 G | Dan Ickes
 B | Drake Berlin
Spaceballs: The Hockey Team
Rating Score
13.33

 G | Shuhei Uemura [Captain]
 Greg Gabbard [Goalie]
 S | Adam Combs
 S | Shane Moyers
 B* | Bill Dubois
 B* | Rick Woodring
 G | Chris Waid
 S | Gary Wright
 S* | Steve Meinken
 S* | Garret Liette
  | Drew Pawlowski
Bubronis
Rating Score
12.55

 G | Nathan Cramer [Captain]
 Jon Kleinhenz [Goalie]
 S | Ryan Carter
 B* | Danny Rosati
 S | Ryan Kast
 S* | Kyle Nelson
 S* | James Weaver
 S* | Andrew Kastrup
 B* | Vinnie Pastura
 S | Jesse Kleinhenz
  | James Ayres
 B* | Joey Garro
 S | Chris Eick
Screamin Fajitas
Rating Score
15

 S* | Sam Poulos [Captain]
 Tyler Black [Goalie]
  | Nathaniel Montgomery
 G | Eric Kathman
 B* | Jarrod McNertney
 S* | Devin Grimsley
 S | Erick Macek
 G | Chris Fox
 G | Tanner Kathman
Stingers
Rating Score
13.29

 S | Mason Parker [Captain]
 G* | Nick Katlein
 B* | Erica Tallent
  | Alex Smith
 B* | Rob Pritchett
 S | Matt Yochman
 S* | Ben Moertle
 S* | Keenan Cooper
Macadamia Nuts
Rating Score
15

52 | Bryson Poe [Captain]
67Gavin Tetzlaff [Goalie]
17 | Austin Ryan
18S* | Jace Higgins
  | Will Schoonover
11 | Kizer Wettengel
6 | Tyler Johnson
  | Mitch Abrams
9 | Skylar Turner
1 | Ethan Viles
3 | Brendan Macrae
16 | Aiden Mohr