Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

Fall 2017 - Silver Teams
4-Bumblehawks
Rating Score
14.5

28S* | Eric Weingartner [Captain]
 Chris Lindsey [Goalie]
11G | Rich Partenio
21S* | Dan Weingartner
10S* | Jamie Milbower
90G | Justin Sheldon
29S* | Mike Franzosa
7B* | James McGregor
 S* | Anthony Leporati
 S* | Kevin Williams
 S | Chris Bains
 S | Chris Gajus
 S* | Kyle Wheeler
1-Dingoes
Rating Score
14.4

 S* | Andy Weber [Captain]
 Joe Nelson [Goalie]
 S | Dave Antrim
 S* | James Weaver
 S* | Keenan Cooper
 S | Matthew Hutchins
 B* | Keith Kotlarski
 G* | Jonathan OHearn
 S* | Steve Hoops
 G | Dan Ickes
 S | Greg OHearn
7-Smoke - Silver
Rating Score
14.45

55G | Christian Walter [Captain]
 Jason Hamrick [Goalie]
57S* | Steve Price
13B* | Meg Walter
6B* | Rich Clyde
 S* | Brandon Jones
10S* | Jason Hurst
 S* | Alison Malty
 S* | Jeff Humby
 S* | Justin Axelson
 S* | Ryan Nickson
 G | Vinnie Vicario
2-Care Bears
Rating Score
15

 S | Mason Parker [Goalie] [Captain]
 G* | Josh Coshnitzke
 G | Chris Waid
 G | Shuhei Uemura
 S* | Richard Zerbe
 S* | TJ Roedl
 B* | Rick Woodring
 S | Max Ouimet
 S | Keegan Kallmyer
 S* | Eli Ritchie
9-Moose Knuckles
Rating Score
15

 S* | Edward Heltzel [Captain]
 Brandon Powell [Goalie]
 S* | Zach Landgraf
 S* | Mike Koss
 S | Andy Koss
 S* | Jeff Wilmoth
 S* | Ian White
 S* | Jayson Weidel
 S* | Matt Reisinger
 G | Troy Griffin
5-The Bombays
Rating Score
15

 S* | Cliff Spurlock [Captain]
 Matt Holwadel [Goalie]
 S* | Clayton Newkirk
 S | Joe Seiter
 S* | Doug Louder Sr
 S* | Alan Morton
 S* | Alex Martin
 G | Tyler Morton
 S* | Doug Louder, Jr.
 S* | Joel Maxwell
 S* | Will Saunders
 S* | Brett Morton
6-Silverbacks
Rating Score
14.1

 G | Lee Allen [Captain]
 Alex Boyce [Goalie]
 S* | Matt Eger
 G | Adam Noschang
 S | Scott Burdick
 S | Matt Yochman
 S* | Bob Davis
 S | Gary Wright
 S* | Jacob Stevens
 S | Chris Eick
 S | Maxwill Roberts
3-Jabronis
Rating Score
14.1

 G | Nathan Cramer [Captain]
 Greg Geyer [Goalie]
 B* | Matt Volpenhein
 S | Dan Custer
 S | Eddie Davenport
 G | Ryan Costello
 G | Justin Rose
 S* | Andrew Kastrup
 S* | Chaz Veite
 S | Scott Volpenhein
  | Chris Abbott
 S | Robert Hansen
8-Narwhals
Rating Score
10.62

28B | Nicholas Glass [Captain]
7Vinnie Vicario [Goalie]
 B* | James Anderson
19S* | Conner Liette
14B* | David York
33B* | Trey Aultman
12B* | Jason Hamrick
77B* | Brent Higgins
15N | Tom Glass
 S* | Camden Canterbury
 S* | Mark Vincent
13S* | Garret Liette
 S* | Joey Payne
 B* | Mike Lewis