Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

Spring 2022 - Silver Teams
4- Bumblehawks
Rating Score
15.25

28S* | Eric Weingartner [Captain]
 Dave Bostick [Goalie]
21S* | Dan Weingartner
10S* | Jamie Milbower
29S* | Mike Franzosa
 S | Riley Yoder
 S* | Anthony Leporati
 S* | Jay Stevens
 G | Rich Partenio
 S* | Mike Tollison
 G | Justin Sheldon
 S | Chris Bains
 G | Mike Rehbaum
5- The Bombays
Rating Score
15.67

 S* | Cliff Spurlock [Captain]
 Brandon Powell [Goalie]
 S | Joe Seiter
 G | Jon Smith
 S* | Alex Martin
 S* | Joel Maxwell
 G | Tyler Morton
 G | Christian Walter
 S* | Steve Spaeth
 S* | Doug Louder, Jr.
10- Harambes Heroes
Rating Score
12.82

 S* | Mike Koss [Captain]
 Chris Lindsey [Goalie]
 S | Tim Cruz
 S | David Shepard
 S* | Josh Meinhardt
 S | Andy Koss
 B* | Jeremy Murdock
 B* | Dave Wright
 S* | Sepehr Mirheydari
 S | Adam Combs
 S* | Jeff Wilmoth
 S* | Jayson Weidel
1- Outcasts
Rating Score
15

 G | Lee Allen [Captain]
 Matt Holwadel [Goalie]
 S | Daniel Cote
 S | Phil Craig
 S* | Josh Rinaldi
 S* | Bob Davis
 G | Tim Wiltrack
 S* | Nick Craig
 S* | Jace Higgins
 S* | Steve Price
9- No Dekes
Rating Score
13.2

 S* | Andy Weber [Captain]
 Joe Nelson [Goalie]
 S* | Gavin Smith
 B* | Yan Harewicz
 S* | Ryan Vandegrift
 S | Chris Eick
 B* | Chad Weisenborn
 S | Andrew Herzog
 S* | Brian Uzzo
 S* | Alex Ryan
 S* | TJ Roedl
2- Spaceballs: The Hockey Team
Rating Score
12.27

  | Dave Bostick [Goalie] [Captain]
 B* | Cory Allen
 G | Shuhei Uemura
 S | Dan Custer
 S | Shane Moyers
 S | Mason Parker
 B* | Wade Willin
 B* | Rick Woodring
 G | Chris Waid
 B* | Matt Volpenhein
 S* | Steve Meinken
 S | Eddie Davenport
6- Bubronis
Rating Score
13.36

 G | Nathan Cramer [Captain]
 Greg Geyer [Goalie]
 S | Ryan Carter
 S* | Jus Patterson
 S | Greg OHearn
 S | Ryan Kast
 S* | Kyle Nelson
 S* | James Weaver
 S* | Andrew Kastrup
 B* | Vinnie Pastura
 S | Jesse Kleinhenz
 S | Gary Wright
3- Screamin Fajitas
Rating Score
11.63

 S* | Sam Poulos [Captain]
 Jon Kleinhenz [Goalie]
 Kevin Haynes [Goalie]
 B* | Steven Cox
 B* | Bill Dubois
 S | Trevor Sacilowski
 G | Kevin McQuade
 S* | Justin Gorman
 B | Tyler Vaske
 B* | Jarrod McNertney
  | Aaron Youngquist
  | Tim Shawen
  | Josh Robinson
7- 4K4L
Rating Score
10.5

25S | Kade Kuhnell [Captain]
 Noah Smith [Goalie]
27 | Brady Shaw
88 | Griffin Gaspar
82 | Jaden Berigan
15 | Ryan Lytle
23 | Will Schoonover
16 | Landen Stacy
18 | Jakob Hilkowitz
32 | Nick Woycke
28B* | Stephon Harlen
8- Tropics
Rating Score
0

29 | Rylan Petruk [Captain]
 Greg Gabbard [Goalie]
18 | Hunter Gentz
17 | Austin Ryan
9 | Skylar Turner
16 | Andrew Ogrin-Cotarlan
22 | Grady Hutchinson
13 | Mitch Abrams
43 | Jackson Shock
10 | JD Park
19 | Jacob Vegso
8 | Brendan Feeley
48 | Ben Pivor
51 | Nathan Sunderhaus