Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

- Bronze Teams
7- Hailstorm
Rating Score
8.31

 B | Trevor Baxter [Captain]
 B | Dan Stringer
 B | Pete Kortas
 B* | Luke Brunck
 S | Joe Seiter
 B* | Nicholas Reeves
 B | Cameron Kloesz
 B* | Andy Hatzos
 B* | Kevin Finch
 B* | Rich Clyde
 B* | Matt Copeland
 B* | Tim Bernhard
 B* | Nick Brunck
1- Red Dawgs
Rating Score
9

42B* | Rick Woodring [Captain]
2Max Stunkel [Goalie]
67B* | Wade Willin
8B* | Brian Caha
22S | Riley Yoder
11B | Derek Perez
 B* | Mike McLean
21B* | Cory Allen
76B* | Bobby Cancilla
5B* | Nathan Cummings
44B* | Rik Horn
12B* | Jeff Corbett
98B* | Rob Pritchett
5- Dark Star
Rating Score
9.43

17B* | John Sullivan [Captain]
 Matt Holwadel [Goalie]
 B* | Josh Viel
14B* | Ryan Hale
21B* | Tyler Patton
51B | Stephen Schuster
 S | Brian Rebholz
5B* | Vito Cece
30B* | Craig Hummel
28B* | Corey Bischoff
7B* | Brent Higgins
11S | Rickey Bond
13B* | Derrick Bolhofner
 B* | Shawn Smith
 S | Shaun Cornwell
8- Nailers
Rating Score
8.7

 B* | Ryne Carlson [Captain]
 Shawn Baker [Goalie]
  | Ty Ferguson
25B* | Mike Minges
42N | Kim Ferguson
 B* | Ray Salvano
 B* | Tuf Ferguson
  | Jeff Miller
 B* | Shannon Griffin
 B* | Chris Iannicca
 B* | Jordan Samson
 B* | Michael Ferguson
 S | George Hammerle
4- Axles of Evil
Rating Score
7.8

36B* | Chris Denman [Captain]
 Jason Chaney [Goalie]
 B* | Brent Davis
 B | Tom Pritchard
 B* | Justin McNally
3B | Jeff Uetrecht
13B | Tom Cote
7B* | Andrew Barras
 S | Daniel Cote
 N | Scott Kinner
 B* | Patrick Sabelhaus
3- Bash Brothers
Rating Score
7.64

2B | Rick Baudendistel [Captain]
 Dave Bostick [Goalie]
21B* | Seth Bitter
5S | Dan Custer
1B | Tom Baudendistel
6B | Justin Rivet
 B | Travis Duckro
22B | Mike Templin
3B | Matt Banzhaf
19B* | Matt Volpenhein
 S | Eddie Davenport
 B | Jason Ball
2- CSHL Bubs
Rating Score
8

 S | Gary Wright [Captain]
 Drake Berlin [Goalie]
 B | Mike Szymanski
 B | Owen Giroux
 B* | Bill Dubois
 B | Heinz Hoppert
 B | Tyler Vaske
 B | Luke AnEffler
 B* | Vinnie Pastura
 S | Maxwill Roberts
9- Tusken Raiders
Rating Score
8.45

 B | Ryan Lewis [Captain]
 Thomas Johnson [Goalie]
 S | Peter Robertson
 S | Tyler Robertson
 B | John Borns
 B* | Petter Hedbrant
 B* | Dave Sams
 B* | Josh Falter
 N | Justin Barraclough
 S | Robert Hansen
 B | Kristen Overbay
 B* | Rick Wolf
6- Shenanigators
Rating Score
6.75

26N | Anastasia Perez [Captain]
67Wade Willin [Goalie]
  | Drew Scholl
11S | Scott Ransbottom
2B | Chance Humphrey
42B | Eric Stockton
9B | Dawn Horstman
10B | Maria Thoms
88S | David Shepard
95N | Tim Murray