Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

Spring 2021 - Silver Teams
2- Bumblehawks
Rating Score
15

28S* | Eric Weingartner [Captain]
 Dave Bostick [Goalie]
21S* | Dan Weingartner
10S* | Jamie Milbower
29S* | Mike Franzosa
 S | Riley Yoder
 S* | Anthony Leporati
 S* | Jay Stevens
 G | Rich Partenio
 S* | Mike Tollison
 G | Justin Sheldon
 S | Chris Bains
3- The Bombays
Rating Score
15.27

 S* | Cliff Spurlock [Captain]
 Brandon Powell [Goalie]
 S | Joe Seiter
 G | Jon Smith
 S* | Alex Martin
 S* | Doug Louder, Jr.
 S* | Joel Maxwell
 S* | Will Saunders
 S* | Brett Morton
 G | Christian Walter
 S* | Steve Spaeth
 S* | Katie Fischer
7- Pillage the Village
Rating Score
12.75

90S* | TJ Roedl [Captain]
 Joe Nelson [Goalie]
 S* | Andy Weber
14B* | Marty Essert
21B* | Chad Weisenborn
 S* | James Weaver
 S* | Alex Ryan
 S | Andrew Herzog
  | Nathan Siwicki
  | Chris Hornbuckle
 S | Kevin Stewart
1- Outcasts
Rating Score
15.33

 G | Lee Allen [Captain]
 Matt Holwadel [Goalie]
 S | Daniel Cote
 S | Phil Craig
 S* | Josh Rinaldi
 G | Tyler Morton
 S* | Bob Davis
 G | Tim Wiltrack
 S* | Nick Craig
 S* | Jace Higgins
4- Del Boca Vistas
Rating Score
13.5

 S* | Jeff Wilmoth [Captain]
 Jeremy Murdock [Goalie]
 S* | Mike Koss
 S | Andy Koss
 S* | Jayson Weidel
 B* | Trey Aultman
 S* | Jordan Winer
 S* | Steve Meinken
 G | Matt Krueger
  | Jim Best
 B* | Shawn Smith
 S | Scott Burdick
5- Spaceballs: The Hockey Team
Rating Score
12

  | Dave Bostick [Goalie] [Captain]
 B* | Cory Allen
 G | Shuhei Uemura
 S | Dan Custer
 S | Shane Moyers
 G | Ryan Fisher
 S | Mason Parker
 B* | Wade Willin
 B* | Rick Woodring
 B* | Bobby Cancilla
8- 4K4L
Rating Score
10.5

25S | Kade Kuhnell [Captain]
 Greg Gabbard [Goalie]
27 | Brady Shaw
88 | Griffin Gaspar
82 | Jaden Berigan
  | Adam Ganz
18 | Jakob Hilkowitz
32 | Nick Woycke
15 | Ryan Lytle
16 | Landen Stacy
23 | Will Schoonover
28B* | Stephon Harlen
6- CSHL Bubs-Silver
Rating Score
13.88

 S | Jesse Kleinhenz [Captain]
 Jon Kleinhenz [Goalie]
 B* | Vinnie Pastura
 G | Nathan Cramer
 S | Gary Wright
 S | Greg OHearn
 S* | Kyle Nelson
 S* | Jus Patterson
  | Aaron Youngquist
 G | Eric Kathman