Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

Fall 2020 - Bronze Teams
5-Moose Knuckles
Rating Score
11.14

31S* | Mike Koss [Captain]
 James DesLauriers [Goalie]
8S | Andy Koss
33B* | Trey Aultman
 S | Gary Wright
 S | Riley Yoder
 B* | Patrick Sabelhaus
 B* | Dave Wright
3-Red Dawgs
Rating Score
8.4

 B* | Rick Woodring [Captain]
 Max Stunkel [Goalie]
 B* | Wade Willin
 S | Robert Hansen
 B* | Brian Caha
 N | William Rainey
 B | Derek Perez
 B* | Jason Hamrick
 B* | Mike McLean
 B* | Cory Allen
 B* | Bobby Cancilla
 B | John Borns
 B* | Rik Horn
 B* | Allen Heinichen
 B* | Jeff Corbett
 B* | Rob Pritchett
1-Dark Star
Rating Score
9.46

30B* | Craig Hummel [Captain]
 Max Stunkel [Goalie]
 B* | Josh Viel
14B* | Ryan Hale
17B* | John Sullivan
21B* | Tyler Patton
51B | Stephen Schuster
5B* | Vito Cece
28B* | Corey Bischoff
7B* | Brent Higgins
11S | Rickey Bond
13B* | Derrick Bolhofner
 S* | Jace Higgins
 B* | Shawn Smith
6-Nailers
Rating Score
8.67

 B* | Ryne Carlson [Captain]
58Tony Russell [Goalie]
 B* | Nicholas Reeves
  | Ty Ferguson
25B* | Mike Minges
42N | Kim Ferguson
 B* | Ray Salvano
 B* | Tuf Ferguson
  | Jeff Miller
 S | Shaun Cornwell
 B* | Chris Iannicca
  | Sam Lincoln
 B* | Michael Ferguson
4-Axles of Evil
Rating Score
7.07

36B* | Chris Denman [Captain]
 Jason Chaney [Goalie]
 B* | Brent Davis
 B | Tom Pritchard
 B* | Justin McNally
8N | Brendan Uetrecht
 N | Becky Christian
17N | Jim Uetrecht
 S | Andrew Uetrecht
3B | Jeff Uetrecht
13B | Tom Cote
7B* | Andrew Barras
 S | Daniel Cote
 B* | Tom Kemp
 N | Scott Kinner
2-Bash Brothers
Rating Score
7.09

2B | Rick Baudendistel [Captain]
 Dave Bostick [Goalie]
21B* | Seth Bitter
5S | Dan Custer
1B | Tom Baudendistel
6B | Justin Rivet
  | Sam Banzhaf
11N | Jonathan Wolf
22B | Mike Templin
3B | Matt Banzhaf
19B* | Matt Volpenhein
16S | Scott Volpenhein
34N | Justin Barraclough