Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

Fall 2019 - Bronze Teams
6- Skateful Dead
Rating Score
9

  | Jon Herrick [Goalie] [Captain]
 B* | Vinnie Pastura
 B | Tom Pritchard
 S | Riley Yoder
 B* | Dave Wright
 B | Scott Spear
  | Nora Anderson
 S | Joe Herrick
 B* | Patrick Sabelhaus
  | Alex Smith
8- Hailstorm
Rating Score
8

 B | Trevor Baxter [Captain]
 Andy Thomas [Goalie]
 B* | Tim Bernhard
7B | Cameron Kloesz
34B* | Nick Brunck
40B* | Kevin Finch
17B* | Nicholas Reeves
 B* | Brent Davis
 B* | Andy Hatzos
 B* | Steve Nakasako
 B | Dan Stringer
 B | Pete Kortas
 B* | Rich Clyde
4- Red Dawgs
Rating Score
8.25

 B* | Rick Woodring [Captain]
 Max Stunkel [Goalie]
 B* | Wade Willin
 B* | Jim Womeldorf
 B* | Nathan Cummings
 B* | Brian Caha
 N | William Rainey
 B | Derek Perez
 B* | Jason Hamrick
 B* | Mike McLean
 B | Rob Simpson
 B* | Bobby Cancilla
 B | Tim Dall
 B* | Rik Horn
 B* | Allen Heinichen
 S | Matthew Hutchins
 B* | Rob Pritchett
1- Dark Star
Rating Score
9.46

30B* | Craig Hummel [Captain]
35Dave Bostick [Goalie]
 B* | Josh Viel
14B* | Ryan Hale
17B* | John Sullivan
21B* | Tyler Patton
51B | Stephen Schuster
5B* | Vito Cece
28B* | Corey Bischoff
7B* | Brent Higgins
11S | Rickey Bond
13B* | Derrick Bolhofner
 S* | Jace Higgins
 B* | Shawn Smith
7- Nailers
Rating Score
8.5

25B* | Mike Minges [Captain]
58Tony Russell [Goalie]
 B* | Matt Davis
42N | Kim Ferguson
24B* | Michael Ferguson
 B* | Ryne Carlson
  | Jaxsun Miller
 B* | Jordan Samson
 B* | Ray Salvano
 B* | Tuf Ferguson
  | Brant Carlson
  | Jeff Miller
 S | Shaun Cornwell
 B* | Kevin Cornwell
 B* | Chris Iannicca
 B | Tony Westley
5- Axles of Evil
Rating Score
7.85

36B* | Chris Denman [Captain]
 Max Stunkel [Goalie]
 S | Luke Palmer
 B* | Justin McNally
8N | Brendan Uetrecht
17N | Jim Uetrecht
 S | Andrew Uetrecht
3B | Jeff Uetrecht
13B | Tom Cote
7B* | Andrew Barras
 S | Daniel Cote
 B* | Tom Kemp
 B* | Matt Nisbet
 N | Scott Kinner
3- Tusken Raiders
Rating Score
7.29

25B | Ryan Lewis [Captain]
10Thomas Johnson [Goalie]
2B* | Cory Allen
87N | Jamie Banks
3B* | Dave Sams
30B* | Josh Falter
29S | Tyler Robertson
23B | Bret Dennis
 B* | Rick Wolf
 N | Leslie Wolf
6B | Kristen Overbay
89N | Justin Barraclough
21B | John Borns
72S | Robert Hansen
 B* | Petter Hedbrant
2- Bash Brothers
Rating Score
7.5

3B | Rick Baudendistel [Captain]
 Dave Bostick [Goalie]
 B* | Seth Bitter
8S | Eddie Davenport
1B | Tom Baudendistel
6B | Justin Rivet
  | Sam Banzhaf
11N | Jonathan Wolf
22B | Mike Templin
9B | Matt Banzhaf
4B* | Matt Volpenhein
 S | Dan Custer