Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

Summer 2019 - Silver Teams
6- Bumblehawks
Rating Score
14

28S* | Eric Weingartner [Captain]
 Chris Lindsey [Goalie]
21S* | Dan Weingartner
10S* | Jamie Milbower
90G | Justin Sheldon
29S* | Mike Franzosa
7B* | James McGregor
 S* | Anthony Leporati
 S | Chris Bains
 S* | Jay Stevens
 S | Chris Gajus
 B* | Don Mueller
 G | Paul Cordray
4- Dingoes-Silver
Rating Score
12.9

 S* | Andy Weber [Captain]
 Joe Nelson [Goalie]
 S* | James Weaver
 S* | Keenan Cooper
 B* | Keith Kotlarski
 B* | Allen Heinichen
 S* | Jeff Wilmoth
 B* | Adam Boettcher
 S | Jesse Kleinhenz
 S | Courtney Wright
 G | Adam Noschang
1- The Underdogs
Rating Score
15.43

 S | Mason Parker [Captain]
 Dave Bostick [Goalie]
 G | Chris Waid
 G | Shuhei Uemura
 S* | Eli Ritchie
 S* | Jordan Winer
 S* | Steve Meinken
 S* | Jeff Lee
7- Moose Knuckles
Rating Score
13.5

31S* | Mike Koss [Captain]
 Chris Lindsey [Goalie]
 B* | Alex MacLennan
8S | Andy Koss
 S* | Josh Meinhardt
33B* | Trey Aultman
 S* | Nic Stewart
 G | Tyler Morton
 G | Tracey Bracher
 S | Maxwill Roberts
 S | Gary Wright
3- The Bombays
Rating Score
15

 S* | Cliff Spurlock [Captain]
 Andy Weber [Goalie]
 S* | Jayson Weidel
 S | Joe Seiter
 S* | Doug Louder Sr
 S* | Alan Morton
 S* | Alex Martin
 S* | Doug Louder, Jr.
 S* | Joel Maxwell
 S* | Will Saunders
 S* | Brett Morton
 G | Christian Walter
Silverbacks
Rating Score
14.63

 G | Lee Allen [Captain]
 Thomas Johnson [Goalie]
 S* | Matt Eger
 G | Adam Noschang
 S | Scott Burdick
 S* | Bob Davis
 S | Gary Wright
 S | Maxwill Roberts
  | Brian Siuda
 S* | Steve Price
5- Jabronis
Rating Score
13.64

 G | Nathan Cramer [Captain]
 Greg Geyer [Goalie]
 B* | Matt Volpenhein
 S | Dan Custer
 S | Eddie Davenport
 G | Ryan Costello
 S* | Andrew Kastrup
 S* | Joey Payne
 S | Scott Volpenhein
 S* | Mark Vincent
 S | Robert Hansen
 S | Chris Eick
  | Matt Careskey
2- Pillage the Village
Rating Score
12.75

90S* | TJ Roedl [Captain]
14B* | Marty Essert
21B* | Chad Weisenborn
4S* | Jeremy Hogan
2S* | Brandon Schmidt
44 | Zac Novak
5B* | Mike Lewis
39S | Shane Moyers
11G | Ryan Fisher
19 | Drew Staley