Sunday
    Tuesday
    Wednesday
    Thursday

    Silver
    Bronze
    Novice
    Gold

    Silver
    Bronze
    Novice
    Gold






 

Spring 2019 - Bronze Teams
6- Koopa Troopas
Rating Score
8.25

5B* | Mike McLean [Captain]
29Joe Nelson [Goalie]
 B* | Jason Hamrick
7B* | Troy Eickholt
13B* | Allen Heinichen
4B | John Barnes
 B* | Keith Kotlarski
64B* | Don Mueller
11B* | Adam Boettcher
47S | Brian Rebholz
44B* | Rik Horn
 B | Kevin Kriegel
32N | Tim Lowry
8- Hailstorm
Rating Score
7.91

 B | Trevor Baxter [Captain]
 Andy Thomas [Goalie]
 B* | Tim Bernhard
7B | Cameron Kloesz
34B* | Nick Brunck
40B* | Kevin Finch
17B* | Nicholas Reeves
 B* | Brent Davis
 B* | Andy Hatzos
 B* | Steve Nakasako
 B | Dan Stringer
 B | Pete Kortas
9- Boneheadz
Rating Score
8.73

13S | Shaun Cornwell [Captain]
33Matt Holwadel [Goalie]
 B* | Kevin Cornwell
 B* | Rich Clyde
 B* | Stan Nowacki
 B* | Mike Lewis
 B* | Chris Iannicca
19B | Tony Westley
95B* | Matt Ludwig
 B* | Donald Praschak
 B* | Alex MacLennan
  | Brendan Blaine
 B | James Wonsitler
4- Red Dawgs
Rating Score
6.75

 B* | Rick Woodring [Captain]
 JR Marshall [Goalie]
  | Brian Creelman
 B* | Jim Womeldorf
 B* | Nathan Cummings
 B* | Brian Caha
 B* | Rob Pritchett
 N | William Rainey
 B | Derek Perez
 N | Dustin Winters
 N | Brad Andrews
 B | Rob Simpson
 B* | Bobby Cancilla
 B | Tim Dall
2- Dark Star
Rating Score
9.46

30B* | Craig Hummel [Captain]
35Dave Bostick [Goalie]
14B* | Ryan Hale
98S* | Jordan Winer
17B* | John Sullivan
21B* | Tyler Patton
51B | Stephen Schuster
5B* | Vito Cece
28B* | Corey Bischoff
7B* | Brent Higgins
11S | Rickey Bond
13B* | Derrick Bolhofner
 B* | Tom Collins
 B* | Shawn Smith
3- Nailers
Rating Score
9.6

25B* | Mike Minges [Captain]
58Tony Russell [Goalie]
 B* | Matt Davis
 S* | Nic Stewart
42N | Kim Ferguson
24B* | Michael Ferguson
 S | Courtney Wright
 B* | Ryne Carlson
  | Jaxsun Miller
 B* | Jordan Samson
 S | Kevin Stewart
 B* | Tuf Ferguson
  | Brant Carlson
  | Jeff Miller
7- Axles of Evil
Rating Score
8.36

36B* | Chris Denman [Captain]
 B* | Justin McNally [Asst. Captain]
 Jason Chaney [Goalie]
 S | Luke Palmer
8N | Brendan Uetrecht
17N | Jim Uetrecht
 S | Andrew Uetrecht
3B | Jeff Uetrecht
13B | Tom Cote
7B* | Andrew Barras
 S | Daniel Cote
 B* | Tom Kemp
 B* | Matt Nisbet
 B | Eric Stockton
 S | Mason Parker
5- Tusken Raiders
Rating Score
7.29

25B | Ryan Lewis [Captain]
10Thomas Johnson [Goalie]
2B* | Cory Allen
87N | Jamie Banks
3B* | Dave Sams
30B* | Josh Falter
29S | Tyler Robertson
23B | Bret Dennis
 B* | Rick Wolf
 N | Leslie Wolf
6B | Kristen Overbay
89N | Justin Barraclough
21B | John Borns
72S | Robert Hansen
 B* | Petter Hedbrant
1- Bash Brothers
Rating Score
7.91

3B | Rick Baudendistel [Captain]
 Dave Bostick [Goalie]
 B* | Seth Bitter
8S | Eddie Davenport
1B | Tom Baudendistel
6B | Justin Rivet
  | Sam Banzhaf
11N | Jonathan Wolf
22B | Mike Templin
5S | Scott Volpenhein
9B | Matt Banzhaf
4B* | Matt Volpenhein
 S | Dan Custer